The village Bakachol is situated at 1600m-2700m of altitude in Khotang district, eastern parts of Nepal. known as inaccessible district or second Karnali region of Nepal, South east of Mount Everest. The location of Bakachol is from 860 45′ 20″ to 860 49′ 40″ east longitude and from 270 22′ 20″ to 270 26′ 25″ north latitude. Wakachol is bordered by Liding Khola and Ward No. 1 Rakhawangdel in the east, Jubu in Solukhumbu district in the west, Sotang and Lokhim in Solukhumbu district in the north, and Ward No. 3 Ainselukharka in the south. The area of this ward is 24.87 square kilometers. Due to its diverse geography, there is also diversity in the climate here. The climate of this ward is heterogeneous. To reach the village Bakachol it takes about 12 hours jeep drive from Kathmandu, last 3 hours is more difficult because the road not a pitch rod. In Bakachol there are 97 % of the householders are farmers. Their farming system is traditional based farming system. To gain even normal economic life, traditional based farming is not sufficient for villagers. Naturally, Bakachol is most beautiful village of Nepal. For rearing of beats or castle there are a lots of natural resources such as forest and other basic needs for castle and agriculture but there is no market to sell their product and service.
The climate in this village is tropical and temperate. Bakachol has region with a harsh climate and even has snowfall during the cold season. Experts in the area say that the forests in the upper area are home to wild boars, bears, deer, and even the endangered red panda. This village, which has been connected to the road network through a dirt road for the past few years. It also has religious, cultural, and tourist attractions such as Deurali Pond, Van Jhakri Cave, and Dharma Danda.
People of various religions live here, among which Hinduism, Buddhism, Christianity, and Kirat are the major ones. There are various cultural diversity and different types of ethnic group such as Kshetri, Brahmin, Tamang, Newar, Kami, Rai, Gurung, Damai, Sarki, Dashnami Sanyasi, Sherpa, Bhujel, Sunuwar, etc. There are 4 Early Childhood Development Centers, 3 primary schools, 2 basic schools, and 2 secondary school in this village.
According Central Bureau of Statistic in Nepal, in Bakachol there are 623 household and total populations is 2,909 (male 1, 372 &female 1, 537). According Eco Himal Nepal, there are 643 household and total populations is 3,429. There are some tables with details below was surveyed by Eco Himal at 2012.
Total Population of Bakachol
Age group | ward1 | ward2 | ward 3 (Biskham) | ward 3(Badel) | ward 4 | ward 5 | ward 6 | ward 7 | ward 8 | ward 9 | Grand total |
0-5 | 21 | 45 | 25 | 47 | 40 | 29 | 14 | 17 | 13 | 47 | 298 |
5-10 | 33 | 65 | 28 | 90 | 81 | 41 | 11 | 25 | 16 | 53 | 443 |
10-18 | 48 | 105 | 33 | 85 | 127 | 80 | 22 | 63 | 43 | 113 | 719 |
18-40 | 63 | 150 | 50 | 150 | 207 | 120 | 40 | 90 | 92 | 153 | 1115 |
40-55 | 23 | 44 | 22 | 68 | 84 | 37 | 19 | 44 | 28 | 64 | 433 |
55+ | 28 | 50 | 8 | 60 | 74 | 30 | 19 | 39 | 38 | 75 | 421 |
Total | 216 | 459 | 166 | 500 | 613 | 337 | 125 | 278 | 230 | 505 | 3429 |
Education Level of Bakachol
Education | ward1 | ward2 | ward 3 (Biskham) | ward 3(Badel) | ward 4 | ward 5 | ward 6 | ward 7 | ward 8 | ward 9 | Grand total |
Literate | 41 | 60 | 23 | 90 | 113 | 45 | 19 | 69 | 59 | 123 | 642 |
Illiterate | 34 | 80 | 38 | 88 | 136 | 51 | 23 | 41 | 44 | 73 | 608 |
ECD | 8 | 14 | 13 | 5 | 9 | 13 | 3 | 3 | 0 | 6 | 74 |
1-5 | 52 | 75 | 43 | 108 | 143 | 67 | 15 | 48 | 28 | 101 | 680 |
6-8 | 23 | 60 | 8 | 44 | 54 | 28 | 10 | 34 | 26 | 64 | 351 |
9-SLC | 22 | 55 | 10 | 60 | 74 | 52 | 21 | 32 | 47 | 49 | 422 |
10+2 | 3 | 41 | 4 | 24 | 34 | 24 | 11 | 17 | 17 | 23 | 198 |
>10+2 | 2 | 8 | 3 | 4 | 9 | 2 | 5 | 4 | 4 | 8 | 49 |
Others | 31 | 66 | 24 | 77 | 41 | 55 | 18 | 30 | 5 | 58 | 405 |
Total | 216 | 459 | 166 | 500 | 613 | 337 | 125 | 278 | 230 | 505 | 3429 |
Major occupation of the people of Bakachol VDC
Occupation | ward1 | ward2 | ward 3 (Biskham) | ward 3(Badel) | ward 4 | ward 5 | ward 6 | ward 7 | ward 8 | ward 9 | Grand total |
Agriculture | 67 | 124 | 60 | 170 | 216 | 87 | 42 | 96 | 78 | 148 | 1088 |
Business | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 15 |
Service | 1 | 4 | 2 | 13 | 11 | 6 | 6 | 4 | 4 | 7 | 58 |
Student | 95 | 152 | 62 | 179 | 225 | 138 | 39 | 96 | 76 | 203 | 1265 |
Trekking | 3 | 10 | 15 | 13 | 3 | 5 | 0 | 5 | 8 | 22 | 84 |
Housewife | 18 | 6 | 0 | 18 | 63 | 26 | 12 | 14 | 20 | 48 | 225 |
Foreign employment | 8 | 23 | 0 | 27 | 27 | 27 | 7 | 17 | 15 | 2 | 153 |
Other | 22 | 135 | 27 | 80 | 68 | 46 | 18 | 45 | 27 | 73 | 541 |
Total | 216 | 459 | 166 | 500 | 613 | 337 | 125 | 278 | 230 | 505 | 3429 |
Source:-Eco Himal Nepal 2012